Wisconsin Technical Colleges
Please note: all volume estimates are based on SCLS Delivery's thrice-yearly delivery volume sampling. Delivery volume to and from all UW System stops is counted by hand during one week each in March, July, and November. The totals are then added, divided by three (to provide an average), then multiplied by 52 to create a rough estimate of typical annual volume for each location.
Detailed item numbers and red basket counts are available upon request.
Wisconsin Technical Colleges Statistics

| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Technical College Libraries Estimated Yearly Totals | 1,800 | 2,500 | 3,100 | 2,700 | 1,800 | 2,400 | 2,800 | 5,100 | 5,700 | 6,200 |
| Chippewa Valley Technical College | - | - | - | - | - | - | 200 | 400 | 400 | 700 |
| MATC - Madison | 1,400 | 1,900 | 2,900 | 2,100 | 1,400 | 2,000 | 1,900 | 2,400 | 2,600 | 2,700 |
| MATC - Milwaukee | 400 | 600 | 200 | 600 | 400 | 500 | 700 | 1,100 | 1,300 | 1,600 |
| Mid-State Technical College | - | - | - | - | - | - | - | 1,200 | 1,400 | 1,100 |
