Wisconsin Private Colleges
Please note: all volume estimates are based on SCLS Delivery's thrice-yearly delivery volume sampling. Delivery volume to and from all UW System stops is counted by hand during one week each in March, July, and November. The totals are then added, divided by three (to provide an average), then multiplied by 52 to create a rough estimate of typical annual volume for each location.
Detailed item numbers and red basket counts are available upon request.
Wisconsin Private Colleges Statistics

| Year | 2000 | 2001 | 2002 | 2003 | 2004 |
| Private College Libraries Estimated Yearly Totals | 44,000 | 42,700 | 46,600 | 45,300 | 43,500 |
| Carroll University | 3,700 | 2,600 | 3,600 | 1,900 | 4,200 |
| Carthage College | 2,800 | 5,400 | 4,500 | 5,000 | 4,900 |
| Edgewood College | 1,800 | 2,200 | 2,400 | 2,900 | 1,700 |
| Lawrence University | 5,800 | 3,700 | 4,500 | 4,900 | 4,800 |
| Marian University | 1,700 | 2,000 | 1,400 | 1,600 | 900 |
| Marquette University | 11,500 | 9,200 | 12,600 | 10,100 | 10,800 |
| Medical College of Wisconsin | 1,500 | 1,400 | 1,100 | 800 | 1,200 |
| Milwaukee School of Engineering | 1,000 | 1,200 | 600 | 1,000 | 400 |
| Ripon College | 2,400 | 3,100 | 3,100 | 2,800 | 2,800 |
| St. Norbert College | 4,600 | 3,600 | 3,300 | 3,600 | 3,400 |
| SWITCH Consortium | 5,800 | 6,700 | 7,300 | 5,400 | 6,300 |
| Viterbo University | 1,400 | 1,600 | 2,300 | 2,600 | 2,100 |
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Private College Libraries Estimated Yearly Totals | 41,300 | 44,300 | 48,600 | 43,600 | 42,500 |
| Carroll University | 2,500 | 3,300 | 2,900 | 2,900 | 2,500 |
| Carthage College | 5,700 | 5,800 | 6,700 | 7,200 | 7,500 |
| Edgewood College | 3,200 | 2,500 | 2,800 | 2,700 | 3,000 |
| Lawrence University | 2,700 | 3,600 | 3,500 | 4,300 | 3,700 |
| Marian University | 1,100 | 1,100 | 1,300 | 1,100 | 1,200 |
| Marquette University | 10,600 | 10,200 | 12,600 | 9,900 | 10,700 |
| Medical College of Wisconsin | 600 | 400 | 700 | 500 | 600 |
| Milwaukee School of Engineering | 600 | 1,000 | 2,700 | 1,100 | 600 |
| Ripon College | 2,100 | 2,300 | 3,100 | 2,100 | 2,000 |
| St. Norbert College | 2,900 | 2,600 | 2,400 | 2,900 | 2,900 |
| SWITCH Consortium | 6,300 | 8,300 | 7,800 | 6,200 | 5,900 |
| Viterbo University | 2,800 | 3,200 | 2,100 | 2,600 | 1,800 |
