University of Wisconsin System

Please note: all volume estimates are based on SCLS Delivery's thrice-yearly delivery volume sampling.  Delivery volume to and from all UW System stops is counted by hand during one week each in March, July, and November.  The totals are then added, divided by three (to provide an average), then multiplied by 52 to create a rough estimate of typical annual volume for each location.

Detailed item numbers and red basket counts are available upon request.

UW-System Statistics

UW System Yearly Item Volume Chart
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
UW-Eau Claire 11,800 13,300 17,200 16,300 17,900 19,800 20,700 20,500 23,000 23,500
UW-Green Bay 8,600 8,200 11,400 12,800 11,500 10,800 10,500 12,600 12,800 13,100
UW-La Crosse 7,500 8,300 11,500 14,500 14,800 12,900 13,000 15,100 17,600 15,100
UW-Milwaukee 12,200 12,400 18,400 26,300 33,900 38,500 47,600 49,000 50,600 51,600
UW-Oshkosh 13,200 11,300 20,800 19,400 17,700 21,000 22,500 22,200 24,700 20,900
UW-Parkside 8,000 6,500 21,100 12,300 9,900 10,200 12,300 13,300 14,500 14,400
UW-Platteville 6,200 7,000 8,300 8,500 7,600 7,500 9,600 9,000 9,800 9,700
UW-River Falls 5,700 6,200 9,800 9,900 9,500 8,400 7,900 11,300 11,100 10,500
UW-Stevens Point 8,000 9,000 14,100 15,400 19,300 19,300 18,200 14,900 19,200 23,700
UW-Stout 5,700 8,400 10,600 10,600 9,100 8,500 9,200 8,800 11,900 11,000
UW-Superior 3,300 3,600 4,600 5,600 5,400 5,800 5,300 5,500 7,300 7,000
UW-Whitewater 6,200 6,200 11,200 12,500 14,600 16,300 17,300 15,900 13,700 16,700
WiLS 83,800 99,200 62,000 63,200 41,500 37,700 45,600 51,000 50,200 57,700

UW-Madison Campus Statistics

UW-Madison Yearly Item Volume Chart
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
UW-Madison Estimated Yearly Totals 169,700 319,600 348,300 420,900 433,900 483,800 521,800 475,800 476,000 445,700
AISP Resource Center - - - - 100 200 100 400 100 -
Astronomy 1,000 700 700 800 700 2,000 2,400 1,200 1,200 1,000
Biology 5,300 7,900 6,600 6,400 7,500 7,100 9,200 5,800 8,900 4,500
Business 5,800 6,700 7,800 10,600 9,600 11,100 10,000 8,500 7,100 7,300
Chemistry 3,100 4,500 4,000 5,000 4,900 4,900 6,400 3,700 3,900 2,800
CIMC 18,300 12,600 14,700 16,700 20,400 21,000 20,500 21,800 22,500 23,900
College 17,000 26,900 32,800 41,600 47,500 56,700 55,400 58,300 59,000 59,000
Ebling Clinical Sciences - - - - 12,600 21,600 21,200 16,800 19,000 19,400
Geography/Map/ES 6,200 7,300 8,100 8,300 7,700 9,400 11,600 8,800 8,800 7,000
Geology 5,400 5,700 6,000 6,700 4,000 3,700 4,200 4,200 3,700 4,200
Journalism 2,000 2,100 1,600 1,600 3,000 4,900 4,600 4,500 5,700 6,000
Kohler Art 13,300 12,000 17,200 17,100 15,700 19,400 20,200 16,400 19,000 16,200
Land Tenure Office 1,500 800 600 400 - - - - - -
Law 4,700 5,200 6,500 9,000 9,300 11,200 11,700 10,700 9,200 9,700
LGBT Campus Center - - - - - - - 600 400 400
Math 4,100 4,900 7,400 7,600 5,700 8,300 10,500 7,200 8,300 6,600
Medical/MHSL 9,700 8,900 11,100 13,700 5,000 - - - - -
Memorial - 134,200 129,800 160,100 163,600 179,800 202,100 185,600 181,300 172,900
Middleton Storage Facility - - - - - 500 1,500 2,400 3,600 3,000
Morgridge Center - - - - - - - - 100 -
Pharmacy 1,600 1,100 2,200 2,700 1,000 - - - - -
Physics 3,600 4,100 4,700 4,400 4,100 5,100 7,000 5,400 4,700 2,800
Primate Center 700 1,100 1,200 2,000 2,400 2,100 2,200 1,600 1,700 1,900
Schwerdtfeger - 100 100 100 700 1,000 900 500 700 400
SLIS/CCBC 2,900 2,900 3,300 5,400 7,100 7,700 9,300 10,100 6,600 8,200
SSR/Demography/DPLS 3,800 3,500 6,100 10,600 10,100 11,500 12,700 11,900 13,600 10,100
Social Work 5,600 5,400 5,000 6,800 7,600 9,200 9,800 8,600 8,700 7,000
Steenbock 22,500 22,300 25,000 32,500 30,200 29,600 28,700 26,200 24,700 25,500
Van Hise Book Drop 500 800 700 500 800 1,000 500 1,400 1,100 900
Vet Med Book Drop 500 900 600 100 100 200 300 - 200 100
Water Resources 600 500 600 1,000 1,000 1,200 1,400 1,400 1,200 1,000
Wendt Engineering 19,500 20,000 26,100 30,900 29,600 28,300 24,500 21,000 21,600 15,700
Weston - 1,100 3,500 4,000 1,600 - - - - -
Wisconsin Historical Society 14,500 15,300 14,100 14,300 20,300 24,900 32,800 30,600 29,300 26,200

UW-Colleges Statistics

UW Colleges Yearly Item Volume Chart
Year 2000 2001 2002 2003 2004
UW-Colleges Estimated Yearly Totals 23,600 25,100 36,700 50,700 44,600
UW-Baraboo 2,000 2,700 3,100 5,700 3,500
UW-Barron County 1,300 1,400 1,800 1,500 1,800
UW-Fond du Lac 3,600 2,800 5,000 10,300 10,200
UW-Fox Valley 2,300 1,900 2,500 3,600 3,000
UW-Manitowoc 1,800 1,500 2,000 4,700 2,200
UW-Marathon 2,300 1,800 3,900 5,000 4,000
UW-Marinette 1,400 1,000 1,400 3,500 2,500
UW-Marshfield 1,000 1,200 1,400 2,500 2,000
UW-Richland 2,000 3,400 2,000 2,100 1,800
UW-Rock County 1,500 1,500 1,800 3,100 2,900
UW-Sheboygan 1,200 1,300 1,500 2,800 2,800
UW-Washington County 1,300 1,800 3,600 2,100 1,800
UW-Waukesha 1,900 2,800 6,700 3,800 6,100
Year 2005 2006 2007 2008 2009
UW-Colleges Estimated Yearly Totals 48,000 62,100 53,800 61,500 66,000
UW-Baraboo 3,200 5,800 5,100 5,600 5,000
UW-Barron County 2,300 1,700 1,600 2,400 2,600
UW-Fond du Lac 9,700 14,500 11,100 13,200 14,100
UW-Fox Valley 4,400 5,800 4,600 7,000 8,300
UW-Manitowoc 3,800 4,000 3,100 3,200 4,900
UW-Marathon 3,200 3,600 2,900 3,200 4,500
UW-Marinette 2,300 3,000 3,000 3,500 3,000
UW-Marshfield 2,200 2,300 2,300 2,700 2,000
UW-Richland 2,300 2,200 3,400 2,400 3,100
UW-Rock County 3,000 4,300 3,500 3,200 3,300
UW-Sheboygan 1,400 3,400 3,500 3,800 3,400
UW-Washington County 2,500 5,100 4,100 3,800 5,600
UW-Waukesha 7,700 6,400 5,600 7,500 6,200