SCLS System Libraries Information

Statistics

SCLS System Libraries Annual Volume Estimate Chart
Year 2001 2002 2003 2004 2005 2006
SCLS Estimated Yearly Totals 7,718,700 8,548,500 9,008,500 9,232,700 9,603,900 9,869,500
Adams County 57,200 61,300 69,000 80,600 98,500 111,600
Columbia County 396,200 438,800 463,800 545,700 605,500 666,100
Dane County 2,325,200 2,648,100 2,790,500 3,009,700 3,195,000 3,358,200
Green County 248,000 248,500 244,700 278,000 298,600 299,900
Madison Public Libraries 3,811,600 4,158,900 4,400,200 4,186,900 4,229,200 4,197,000
Portage County 121,300 133,600 150,900 140,800 157,000 171,200
Sauk County 541,800 639,400 668,600 746,800 761,100 812,300
Wood County 217,500 219,800 220,900 244,200 259,000 253,100
Year 2007 2008 2009 2010 2011 2012
SCLS Estimated Yearly Totals 10,271,600 10,731,000 13,387,200 13,419,200 12,864,700 12,817,100
Adams County 106,700 112,500 138,300 150,500 137,600 125,100
Columbia County 658,800 709,000 891,700 890,600 837,500 801,900
Dane County 3,432,100 3,626,900 4,571,300 4,637,500 4,609,000 4,540,000
Green County 350,200 411,500 498,900 520,700 485,400 470,800
Madison Public Libraries 4,450,800 4,523,500 5,624,600 5,528,500 5,113,600 5,224,600
Portage County 141,500 172,400 182,200 194,800 184,200 188,700
Sauk County 871,500 889,300 1,120,900 1,153,200 1,128,500 1,100,400
Wood County 260,000 285,900 359,300 343,400 368,900 365,500

A note on delivery volume estimates for SCLS Libraries