Portage County Libraries Information

Portage County Map

Statistics

Portage County Annual Volume Estimate Chart
Year 2001 2002 2003 2004 2005 2006
Portage County Estimated Yearly Totals 121,300 133,600 150,900 140,800 157,000 171,200
Almond 22,600 15,200 16,100 15,400 14,500 18,300
Amherst 2,200 3,400 3,300 2,600 3,200 1,900
Plover 33,500 31,200 45,900 45,000 49,800 58,200
Portage County Public Library 52,500 67,800 69,900 64,400 70,400 76,100
Rosholt 10,600 16,000 15,700 13,400 19,000 16,700
Year 2007 2008 2009 2010 2011 2012
Portage County Estimated Yearly Totals 141,500 172,400 182,200 194,800 184,200 188,700
Almond 14,100 17,200 20,500 19,900 21,200 17,600
Amherst 1,300 1,900 1,300 1,500 1,700 2,200
Plover 45,600 58,700 54,900 63,100 58,000 59,100
Portage County Public Library 63,900 78,700 82,400 87,600 81,200 87,400
Rosholt 16,700 15,900 23,100 22,800 22,200 22,300

A note on delivery volume estimates for SCLS Libraries