Delivery Network List W
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabeno Public Library | Wisconsin Valley | WF 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabeno School District | Wisconsin Valley | via Wabeno PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter E. Olson Memorial Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walworth Memorial Library | Lakeshores | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn Public Library | Northern Waters | M 8:45 WF 8:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn School District | Northern Waters | W (via CESA 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Island Library (Door County Library) | Nicolet | MWF 12:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Park Library (Milwaukee Public Library) | Milwaukee County | M-F 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources Library | UW-Madison | MWF 11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterford Public Library | Lakeshores | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterloo Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watertown Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waukesha County Federated Library System | Waukesha County | M-F 7:55 (Delivery by SCLS to WCFLS Delivery Hub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waukesha County Technical College (Pewaukee Campus Library) | Waukesha County | MWF 8:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waukesha Public Library | Waukesha County | M-F 9:00 + 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waunakee Community School District | South Central | via Waunakee PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waunakee Public Library | South Central | M-F 7:05 +
M 12:40 S 7:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waupaca Area Public Library | Outagamie-Waupaca | M-F 10:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waupun Correctional Institution Library | Mid-Wisconsin | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waupun Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wausau Public Library |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wausaukee Branch Public Library (Marinette County Consolidated Public Library Service) | Nicolet | MWF 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wautoma Public Library | Winnefox | MWF 1:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wauwatosa Public Library | Milwaukee County | M-F 11:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wauzeka-Steuben School District | Southwest Wisconsin | TF 2:35 (via CESA 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webster Public Library | Northern Waters | M 1:00 W 1:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendt Engineering Library | UW-Madison | MWF 11:30 TR 11:40 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Allis Public Library | Milwaukee County | M-F 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Bend Community Memorial Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Salem (La Crosse County Library) | Winding Rivers | MWF 3:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westboro Public Library | Wisconsin Valley | MWF 2:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westby Public Library | Winding Rivers | MWF 10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Taylor County Public Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Technical College (La Crosse Campus Library) | Winding Rivers | MW 7:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westfield Public Library | Winnefox | MWF 1:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weston School District | Southwest Wisconsin | TF 11:25 (via CESA 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weyauwega Public Library | Outagamie-Waupaca | M-F 7:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weyers-Hilliard Branch Library (Howard) (Brown County Library) | Nicolet | M-F 9:30 S 8:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitefish Bay Public Library | Milwaukee County | M-F 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitehall Public Library | Winding Rivers | MWF 2:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Lake Branch Library (Antigo Public Library) | Wisconsin Valley | MT 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Lake School District | Wisconsin Valley | via Antigo PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitewater Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Rose Public Library | Winnefox | M 11:30 WF 11:10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams Bay Public Library | Lakeshores | M-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiLS (Wisconsin Library Services) | WiLS | M-F 10:10 + 12:10 + 4:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilton Public Library | Winding Rivers | MWF 11:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winchester Public Library | Northern Waters | MW 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winding Rivers Library System | Winding Rivers | M-F 1:10 (Delivery by SCLS to WRLS Delivery Hub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnebago Mental Health Institute Library | WMHI | TR 1:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winneconne Public Library | Winnefox | MWF 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnefox Library System | Winnefox | M-F 1:40 (Delivery by SCLS to WLS Delivery Hub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Public Library | Northern Waters | M 2:20 W 9:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Dells Public Library | South Central | M-F 8:40 S 8:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Dells School District | South Central | via Wisconsin Dells PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Heights School District | South Central | via Black Earth PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Historical Society Library | UW-Madison | M-F 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Library Association (WLA) | WLA | M-F 7:00 (drop-off) + 3:40 (pick-up) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Library Services (WiLS) | WiLS | M-F 10:10 + 12:10 + 4:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Lutheran College - Marvin M. Schwan Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Rapids Area Catholic Schools | South Central | MWF (via Assumption HS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Rapids Public Library | South Central | MWF 9:05 TR 9:30 S 9:55 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Rapids School District | South Central | via Wisconsin Rapids PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Resource Center | WRC | TR 1:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin School for the Visually Handicapped | Arrowhead | R 9:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Talking Book and Braille Library | Milwaukee County | via Milwaukee PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Valley Library Service | Wisconsin Valley | M-F 8:30 + 3:30 (Waltco delivery at WVLS delivery hub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withee Public Library | Wisconsin Valley | MWF 12:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg Branch Library (Shawano City-County Library) | Nicolet | MTR 10:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. J. Niederkorn Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLA (Wisconsin Library Association) | WLA | M-F 7:00 (drop-off) + 3:40 (pick-up) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonewoc Public Library | Winding Rivers | MWF 1:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonewoc - Union Center High School | Winding Rivers | MW 1:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodville Community Library | Indianhead | T-F 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrightstown Branch Library (Brown County Library) | Nicolet | MWF 12:45 TR 11:10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyocena Public Library | South Central | M-W 9:50 R 9:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Network List Z
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule |
|---|---|---|
| Zablocki Library (Milwaukee Public Library) | Milwaukee County | M-F 12:30 |
