Delivery Network List S
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart School of Theology - Leo Dehon Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | |||||||||||||||||||||||||||
| Salem (Community Library) | Kenosha County | M-F 11:15 S 11:00 |
|||||||||||||||||||||||||||
| SALPC (State Agency Library Processing Center) | Resources for Libraries & Lifelong Learning | via Resources for Libraries & Lifelong Learning | |||||||||||||||||||||||||||
| Samson Memorial Library | |||||||||||||||||||||||||||||
| Sauk City Public Library | South Central | M-F 7:05 S 10:45 |
|||||||||||||||||||||||||||
| Sauk Prairie School District | South Central | via Sauk City PL | |||||||||||||||||||||||||||
| Saukville Public Library | Eastern Shores | M-F 10:50 | |||||||||||||||||||||||||||
| Sayner Public Library | Northern Waters | M 12:20 W 12:45 |
|||||||||||||||||||||||||||
| Scandinavia Public Library | Outagamie-Waupaca | M-F 11:30 | |||||||||||||||||||||||||||
| Schreiner Memorial Library | |||||||||||||||||||||||||||||
| Schwerdtfeger Space Science Library | UW-Madison | TR 11:50 | |||||||||||||||||||||||||||
| Seneca School District | Southwest Wisconsin | TF 1:50 (via CESA 3) | |||||||||||||||||||||||||||
| Sequoya Branch (Madison Public Library) | South Central | M-F 6:45 + 11:15 + 3:15 S 7:15 + 11:15 |
|||||||||||||||||||||||||||
| Seymour Public Library | Outagamie-Waupaca | M-F 6:30 | |||||||||||||||||||||||||||
| Sharon Public Library | Lakeshores | M-F | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Sheboygan Falls Public Library | Eastern Shores | MWR 1:45 TF 2:10 |
|||||||||||||||||||||||||||
| Sheboygan Public Library | Eastern Shores | M-F 7:20 + 2:45 | |||||||||||||||||||||||||||
| Shell Lake Public Library | Northern Waters | W 11:30 F 1:25 |
|||||||||||||||||||||||||||
| Shiocton Public Library | Outagamie-Waupaca | M-F 9:20 | |||||||||||||||||||||||||||
| Shirley M. Wright Memorial Library | |||||||||||||||||||||||||||||
| Shorewood Public Library | Milwaukee County | M-F 10:30 | |||||||||||||||||||||||||||
| Shullsburg Public Library | Southwest Wisconsin | MR 12:45 | |||||||||||||||||||||||||||
| Shullsburg Public Library - Gratiot Annex | Southwest Wisconsin | MR 12:45 | |||||||||||||||||||||||||||
| Shullsburg School District | Southwest Wisconsin | MR 11:00 (via CESA 3) | |||||||||||||||||||||||||||
| Silver Lake (Community Library) | Kenosha County | M-S | |||||||||||||||||||||||||||
| Silver Lake College Library | Manitowoc-Calumet | MWF 2:55 T 2:30 |
|||||||||||||||||||||||||||
| Simmons Library (Kenosha Public Library) | Kenosha County | M-F 10:20 S 10:00 |
|||||||||||||||||||||||||||
| Sister Bay / Liberty Grove Library (Door County Library) | Nicolet | MTWF 11:45 | |||||||||||||||||||||||||||
| Slinger Community Library | Mid-Wisconsin | M-F | |||||||||||||||||||||||||||
| Social Sciences Reference Library | UW-Madison | M-F 11:05 | |||||||||||||||||||||||||||
| Social Work - Franks Memorial Library | UW-Madison | MWF 11:10 TR 11:20 |
|||||||||||||||||||||||||||
| Soldiers Grove Public Library | Southwest Wisconsin | TF 11:30 | |||||||||||||||||||||||||||
| Solon Springs Branch Library (Superior Public Library) | Northern Waters | W 1:00 | |||||||||||||||||||||||||||
| Solon Springs School District | Northern Waters | R (via CESA 12) | |||||||||||||||||||||||||||
| Somerset High School Library | Indianhead | via Somerset PL | |||||||||||||||||||||||||||
| Somerset Public Library | Indianhead | MWRF 1:45 | |||||||||||||||||||||||||||
| South Central Library System - Headquarters | South Central | M-F 9:30 (drop-off) + 3:45 (pick-up) | |||||||||||||||||||||||||||
| South Community Library (La Crosse Public Library) | Winding Rivers | ||||||||||||||||||||||||||||
| South Madison Branch (Madison Public Library) | South Central | M-F 6:35 + 1:05 S 7:05 |
|||||||||||||||||||||||||||
| South Milwaukee Public Library (Milwaukee Public Library) | Milwaukee County | M-F 1:15 | |||||||||||||||||||||||||||
| South Shore School District | Northern Waters | R (via CESA 12) | |||||||||||||||||||||||||||
| Southwest Branch Library (Brown County Library) | Nicolet | MWF 10:45 TR 11:15 S 11:10 |
|||||||||||||||||||||||||||
| Southwest Library (Kenosha Public Library) | Kenosha County | M-F 8:45 + 9:50 + 12:05 S 9:20 + 12:15 |
|||||||||||||||||||||||||||
| Southwest Wisconsin Library System | Southwest Wisconsin | M-F 9:25 (Delivery by SCLS to SWLS Delivery Hub) | |||||||||||||||||||||||||||
| Southwest Wisconsin Technical College (Fennimore Campus Library) | Southwest Wisconsin | M-F 3:45 | |||||||||||||||||||||||||||
| Southwestern School District | Southwest Wisconsin | MR 11:40 (via CESA 3) | |||||||||||||||||||||||||||
| Sparta Free Library | Winding Rivers | MWF 2:50 | |||||||||||||||||||||||||||
| Spencer Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 11:40 | |||||||||||||||||||||||||||
| Spencer School District | Wisconsin Valley | via Spencer Branch (Marathon County Public Library) | |||||||||||||||||||||||||||
| Spillman Public Library | |||||||||||||||||||||||||||||
| Spooner Memorial Library | Northern Waters | M 11:45 W 11:50 F 1:10 |
|||||||||||||||||||||||||||
| Spring Green Community Library | South Central | M-F 8:25 S 8:20 |
|||||||||||||||||||||||||||
| Spring Valley Public Library | Indianhead | MTR 10:00 | |||||||||||||||||||||||||||
| St. Croix Falls Public Library | Indianhead | TRF 2:15 | |||||||||||||||||||||||||||
| St. Francis Public Library | Milwaukee County | M-F 12:45 | |||||||||||||||||||||||||||
| St. Francis Seminary - Salzmann Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | |||||||||||||||||||||||||||
| St. Mary's Hospital (Madison) | South Central | F AM | |||||||||||||||||||||||||||
| St. Norbert College - Todd Wehr Library | St. Norbert College | M-F 11:40 | |||||||||||||||||||||||||||
| Stanley Public Library | Indianhead | WF P.M. | |||||||||||||||||||||||||||
| State Agency Library Processing Center (SALPC) | Resources for Libraries & Lifelong Learning | via Resources for Libraries & Lifelong Learning | |||||||||||||||||||||||||||
| Steenbock Memorial Library | UW-Madison | MWF 11:40 TR 11:30 |
|||||||||||||||||||||||||||
| Stephenson Public Library | |||||||||||||||||||||||||||||
| Stetsonville Public Library | Wisconsin Valley | MWF 11:30 | |||||||||||||||||||||||||||
| Stevens Point |
|||||||||||||||||||||||||||||
| Stoughton Area School District | South Central | via Stoughton PL | |||||||||||||||||||||||||||
| Stoughton Public Library | South Central | M-F 8:20 + M 1:15 S 8:25 |
|||||||||||||||||||||||||||
| Stratford Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 10:00 | |||||||||||||||||||||||||||
| Stratford School District | Wisconsin Valley | via Stratford Branch Library (Marathon County Public Library) | |||||||||||||||||||||||||||
| Strum Public Library | Winding Rivers | MWF 11:30 | |||||||||||||||||||||||||||
| Sturgeon Bay Library (Door County Library) | Nicolet | MWF 9:40 + 2:00 TR 9:40 |
|||||||||||||||||||||||||||
| Sturm Memorial Library | |||||||||||||||||||||||||||||
| Sun Prairie Area School District | South Central | via Sun Prairie PL | |||||||||||||||||||||||||||
| Sun Prairie Public Library | South Central | M-F 8:05 + M 1:40 S 8:25 |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Superior School District | Northern Waters | T (via CESA 12) | |||||||||||||||||||||||||||
| Suring Area Public Library | Nicolet | M-F 10:00 | |||||||||||||||||||||||||||
| Sussex-Lisbon Public Library | Waukesha County | M-F 12:10 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
