Delivery Network List P
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packwaukee Public Library | Winnefox | M 12:45 WF 12:15 |
|||||||||||||||
| Palmyra Public Library | Mid-Wisconsin | M-F | |||||||||||||||
| Pardeeville Area School District | South Central | via Pardeeville Public Library | |||||||||||||||
| Pardeeville Public Library | South Central | M-WF 10:00 R 9:40 |
|||||||||||||||
| Park Falls Public Library | Indianhead | M-F 2:30 | |||||||||||||||
| Park Falls School District | Northern Waters | T (via CESA 12) | |||||||||||||||
| Parkview School District | Arrowhead | MW 2:00 | |||||||||||||||
| Patterson Memorial Library | |||||||||||||||||
| Pauline Haass Public Library | |||||||||||||||||
| Pecatonica High School | Southwest Wisconsin | MR 9:15 (via CESA 3) | |||||||||||||||
| Pepin Area Schools | Indianhead | via Pepin Public Library | |||||||||||||||
| Pepin Public Library | Indianhead | TRF 12:20 | |||||||||||||||
| Peshtigo Branch Public Library (Marinette County Consolidated Public Library Service) | Nicolet | MWF 11:15 | |||||||||||||||
| Pewaukee Public Library | Waukesha County | M-F 10:00 | |||||||||||||||
| Phelps Public Library | Northern Waters | W 11:50 F 11:20 |
|||||||||||||||
| Phelps School District | Northern Waters | via Phelps PL | |||||||||||||||
| Phillips High School | Indianhead | via Phillips PL | |||||||||||||||
| Phillips Public Library | Indianhead | MWF 3:00 | |||||||||||||||
| Physics Library | UW-Madison | M-F 11:30 | |||||||||||||||
| Pierce County Library Service | Indianhead | W 11:15 | |||||||||||||||
| Pine River Public Library | Winnefox | M 11:05 WF 10:50 |
|||||||||||||||
| Pinney Branch (Madison Public Library) | South Central | M-F 7:15 + 1:30 S 7:30 + 11:20 |
|||||||||||||||
| Pittsville Community Library | South Central | TR 10:10 F 9:50 S 10:00 |
|||||||||||||||
| Pittsville School District | South Central | via Pittsville PL | |||||||||||||||
| Plain Public Library | South Central | M-F 8:05 | |||||||||||||||
| Plainfield Public Library | Winnefox | MW 12:00 F 11:35 |
|||||||||||||||
| Platteville Public Library | Southwest Wisconsin | MR 2:45 W 9:15 |
|||||||||||||||
| Platteville School District | Southwest Wisconsin | MR 12:55 | |||||||||||||||
| Pleasant Company Corporate Library | South Central | M-F 1:45 | |||||||||||||||
| Plover Branch Library (Portage County Public Library) | South Central | MWF 1:25 TR 12:15 |
|||||||||||||||
| Plum City Public Library | Indianhead | TR 11:30 | |||||||||||||||
| Plum Lake Public Library | |||||||||||||||||
| Plymouth Public Library | Eastern Shores | MWR 12:20 TF 12:50 |
|||||||||||||||
| Polk County Library Federation | Indianhead | TRF 1:00 | |||||||||||||||
| Port Edwards School District | South Central | via Wisconsin Rapids PL | |||||||||||||||
| Port Washington Public Library | Eastern Shores | M-F 8:45 | |||||||||||||||
|
|||||||||||||||||
| Portage Community School District | South Central | via Portage PL | |||||||||||||||
| Portage Public Library | South Central | M-F 9:10 S 8:00 |
|||||||||||||||
| Potosi School District | Southwest Wisconsin | MR 1:40 (via CESA 3) | |||||||||||||||
| Powers Memorial Library | |||||||||||||||||
| Poy Sippi Public Library | Winnefox | MWF 10:40 | |||||||||||||||
| Poynette Area Public Library | South Central | M-F 7:50 | |||||||||||||||
| Poynette School District | South Central | via Poynette PL | |||||||||||||||
| Prairie du Chien Memorial Library | Southwest Wisconsin | TF 10:30 | |||||||||||||||
| Prairie du Sac Public Library | South Central | M-F 7:20 S 10:20 |
|||||||||||||||
| Prentice Schools | Indianhead | via Ogema PL | |||||||||||||||
| Prescott Middle School / High School | Indianhead | via Prescott PL | |||||||||||||||
| Prescott Public Library | Indianhead | M-F 2:35 | |||||||||||||||
| Presque Isle Community Library | Northern Waters | MW 10:30
F 10:00 |
|||||||||||||||
| Primate Center - Jacobsen Library | UW-Madison | MWF 11:40 | |||||||||||||||
| Princeton Public Library | Winnefox | M 2:00 WF 1:15 |
|||||||||||||||
| Pulaski Branch Library (Brown County Library) | Nicolet | MWF 10:00 TR 3:40 S 9:00 |
|||||||||||||||
Delivery Network List R
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule |
|---|---|---|
| Racine Correctional Institution Library | Lakeshores | MR |
| Racine Public Library | Lakeshores | M-F (twice daily) |
| Racine School District | Lakeshores | MR |
| Randolph Public Library | Mid-Wisconsin | M-F |
| Random Lake Public Library | Eastern Shores | M-F 11:25 |
| Readstown Public Library | Winding Rivers | MWF 9:00 |
| Redgranite Correctional Institution | Winnefox | MWF 2:00 |
| Redgranite Public Library | Winnefox | MWF 1:50 |
| Reedsburg Public Library | South Central | M-F 8:40 S 9:05 |
| Reedsburg School District | South Central | via Reedsburg PL |
| Reeseville Public Library | Mid-Wisconsin | M-F |
| Resources for Libraries and Lifelong Learning (RL&LL) | Resources for Libraries and Lifelong Learning | M-F 6:45 (drop-off) + 4:00 (pick-up) |
| Rhinelander High School | Wisconsin Valley | via Rhinelander PL |
| Rhinelander District Library | Wisconsin Valley | M-R 10:15 |
| Rib Lake High School | Wisconsin Valley | via Rib Lake PL |
| Rib Lake Public Library | Wisconsin Valley | MWF 2:40 |
| Rice Lake Public Library | Indianhead | M-F 10:00 |
| Richland Center Public Library | Southwest Wisconsin | TF 1:00 W 11:45 |
| Richland Center School District | Southwest Wisconsin | TF 11:55 (via CESA 3) |
| Rio Community School District | South Central | via Rio Public Library |
| Rio Community Library | South Central | MTWF 9:40 |
| Ripon College - Lane Library | Ripon College | MWF 2:30 |
| Ripon Public Library | Winnefox | M 2:50 T 11:15 WF 3:10 |
| River Falls Public Library | Indianhead | M-F 2:00 |
| River Ridge High School | Southwest Wisconsin | MR 3:00 (via CESA 3) |
| River Valley High School | Southwest Wisconsin | TF 10:25 (via CESA 3) |
| RL&LL (Resources for Libraries & Lifelong Learning) | Resources for Libraries & Lifelong Learning | M-F 6:45 (drop-off) + 4:00 (pick-up) |
| Roberts Public Library | Indianhead | TRF 12:55 |
| Robinson Map Library | UW-Madison | via Geography Library |
| Rochester Public Library | Lakeshores | M-F |
| Rock Springs Public Library | South Central | |
| Rome Public Library | South Central | MWF 8:40 |
| Rosemary Garfoot Public Library | ||
| Rosholt Branch Library (Portage County Public Library) | South Central | MWF 12:30 |
| Rosholt School District | South Central | MW 12:25 |
| Rothschild Area Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 12:40 |
| Rusk County Community Library | ||
