Delivery Network List N
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashotah House | Waukesha County | TR 9:25 | |||||||||
| Necedah Memorial Library | Winding Rivers | MWF 2:05 | |||||||||
| Neenah Public Library | Winnefox | MWF 9:15 + 10:00 TR 9:00 + 9:30 |
|||||||||
| Neillsville Public Library | Wisconsin Valley | TR 12:50 | |||||||||
| Neillsville School District | Wisconsin Valley | via Neilsville PL | |||||||||
| Nekoosa Public Library | South Central | MTR 8:55 | |||||||||
| Nekoosa School District | South Central | via Nekoosa PL | |||||||||
| Neshkoro Public Library | Winnefox | WF 1:05 | |||||||||
| Neuschafer Community Library | |||||||||||
| New Berlin Public Library | Waukesha County | M-F 1:40 | |||||||||
| New Glarus Public Library | South Central | M-F 7:25 S 8:30 |
|||||||||
| New Glarus School District | South Central | via New Glarus PL | |||||||||
| New Holstein Public Library | Manitowoc-Calumet | M-F 1:40 | |||||||||
| New Holstein School District | Manitowoc-Calumet | via New Holstein PL | |||||||||
| New Lisbon Correctional Institution | Winding Rivers | MW 1:50 | |||||||||
New Lisbon Memorial Library |
Winding Rivers | MWF 1:45 | |||||||||
| New London Public Library | Outagamie-Waupaca | M-F 9:30 | |||||||||
| New Richmond Middle School | Indianhead | via New Richmond PL | |||||||||
| New Richmond Public Library | Indianhead | M-F 1:00 | |||||||||
| Newman High School (Wausau) | Wisconsin Valley | via Marathon County Public Library Headquarters Library (Wausau) | |||||||||
| Niagara Branch Public Library (Marinette County Consolidated Public Library Service) | Nicolet | MWF 12:15 | |||||||||
|
|||||||||||
| Nicolet Federated Library System | Nicolet | M-F 11:15 (Delivery by SCLS to NFLS Delivery Hub) | |||||||||
| Northcentral Technical College (Wausau Campus) | Wisconsin Valley | MWF 10:50 | |||||||||
| North Community Library (La Crosse Public Library) | Winding Rivers | ||||||||||
| North Crawford School District | Southwest Wisconsin | TF 1:30 | |||||||||
| North Fond du Lac Public Library | Winnefox | MW 9:00 F 9:15 |
|||||||||
| North Freedom Public Library | South Central | M-F 9:15 | |||||||||
| North Lake Public Library | Waukesha County | M-F 11:45 | |||||||||
| North Shore Library | Milwaukee County | M-F 10:00 | |||||||||
| Northern Waters Library Service | Northern Waters | M-F 9:30 + 11:00 (Waltco delivery) | |||||||||
| Northside Library (Kenosha Public Library) | Kenosha County | M-F 9:15 + 12:25 S 9:40 + 12:35 |
|||||||||
| Northwood School District | Northern Waters | R (via CESA 12) | |||||||||
| Norwalk Public Library | Winding Rivers | MWF 11:35 | |||||||||
Delivery Network List O
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak Creek Public Library | Milwaukee County | M-F 1:30 | |||||||||
| Oakfield Public Library | Winnefox | MWF 10:25 | |||||||||
| Oakhill Correctional Institution Library | Oakhill CI | TR 7:45 | |||||||||
| Oconomowoc Public Library | Waukesha County | M-F 11:15 | |||||||||
| Oconto Falls Community Library | Nicolet | M-F 5:40 | |||||||||
| Oconto Public Library | Nicolet | M-F 6:00 | |||||||||
| Odanah Public Library | |||||||||||
| Ogema Public Library | Indianhead | TR 3:30 | |||||||||
| Ojibwa College Community Library (Lac Courte Oreilles) | Northern Waters | T 2:30 R 2:15 |
|||||||||
| Omro Public Library | Winnefox | MWF 2:55 | |||||||||
| Onalaska Public Library (La Crosse County Library) | Winding Rivers | MWF 8:35 | |||||||||
| Onalaska School District | Winding Rivers | MW 8:40 | |||||||||
|
|||||||||||
| Ontario Public Library | Winding Rivers | MWF 11:25 | |||||||||
| Oostburg Public Library | Eastern Shores | M-F 7:55 | |||||||||
| Oregon Public Library | South Central | M-F 7:50 + M 12:55 S 7:55 |
|||||||||
| Oregon School District | South Central | via Oregon PL | |||||||||
| Orfordville Public Library | Arrowhead | MW 2:15 F 2:10 |
|||||||||
| Oscar Grady Public Library | |||||||||||
| Osceola Public Library | Indianhead | T-F 3:10 | |||||||||
| Osceola Schools | Indianhead | via Osceola PL | |||||||||
| Oshkosh Correctional Institution | Oshkosh CI | MWF 1:20 | |||||||||
| Oshkosh Public Library | Winnefox | M-F | |||||||||
| Osseo Public Library | Winding Rivers | MWF 11:40 | |||||||||
| Outagamie-Waupaca Library System | Outagamie-Waupaca | M-F 12:30 (Delivery by SCLS to OWLS Delivery Hub) | |||||||||
| Owen Public Library | Wisconsin Valley | MWF 12:25 | |||||||||
| Oxford Correctional Institution |
|||||||||||
| Oxford Public Library | Winnefox | M 1:00 WF 12:30 |
|||||||||
