Delivery Network List C
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable Public Library | Northern Waters | M 10:00 W 3:30 F 3:30 |
||||||||||||
| Cadott Public Library | Indianhead | MR 10:45 | ||||||||||||
| Caestecker Public Library | ||||||||||||||
| Calhoun Memorial Public Library | ||||||||||||||
| Cambria Public Library | South Central | MTWF 10:25 R 10:05 |
||||||||||||
| Cambria-Friesland School District | South Central | via Cambria PL | ||||||||||||
| Cambridge Community Library | South Central | M-F 9:00 S 10:15 |
||||||||||||
| Cambridge School District | South Central | via Cambridge PL | ||||||||||||
| Cameron Middle School / High School | Indianhead | via Cameron PL | ||||||||||||
| Cameron Public Library | Indianhead | MWF 11:00 | ||||||||||||
| Campbell Branch Library (La Crosse County Library) | Winding Rivers | MW 8:25 | ||||||||||||
| Campbellsport Public Library | Winnefox | MWF 10:00 | ||||||||||||
| Capitol Library (Milwaukee Public Library) | Milwaukee County | M-F 9:30 | ||||||||||||
| Cardinal Stritch University Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | ||||||||||||
| Carleton A. Friday Memorial Library | ||||||||||||||
| Carroll University - Todd Wehr Memorial Library | Carroll College | M-F 8:05 | ||||||||||||
| Carter Memorial Library | ||||||||||||||
| Carthage College - Hedberg Library | Carthage College | M-F 11:40 | ||||||||||||
| Cashton High School | Winding Rivers | MW 11:00 | ||||||||||||
| Cashton Public Library | Winding Rivers | MWF 11:10 | ||||||||||||
| Cassville Public Library | Southwest Wisconsin | TF 9:45 | ||||||||||||
| Cassville Public Schools | Southwest Wisconsin | MR 2:10 (via CESA 3) | ||||||||||||
| CCBC (Cooperative Children's Book Center) | UW-Madison | via Library and Information Studies Library | ||||||||||||
| CCIC (Child Care Information Center) | Resources for Libraries & Lifelong Learning | via Resources for Libraries & Lifelong Learning | ||||||||||||
| Cedar Grove Public Library | Eastern Shores | M-F 8:15 | ||||||||||||
| Cedarburg Public Library | Eastern Shores | M-F 9:55 | ||||||||||||
| Center for Demography and Ecology Library | UW-Madison | via Social Sciences Library | ||||||||||||
| Center Street Library (Milwaukee Public Library) | Milwaukee County | M-F 10:30 | ||||||||||||
| Centuria Public Library | Indianhead | TRF 1:45 | ||||||||||||
| CESA 3 | Southwest Wisconsin | MTRF 3:25 | ||||||||||||
| CESA 12 | Northern Waters | MWF | ||||||||||||
| Charles & JoAnn Lester Library | ||||||||||||||
| Chemistry Library | UW-Madison | MWF 11:55 TR 11:50 |
||||||||||||
| Chetek Elementary School | Indianhead | via Chetek PL | ||||||||||||
| Chetek Public Library | Indianhead | MWF 11:30 | ||||||||||||
| Child Care Information Center (CCIC) | Resources for Libraries & Lifelong Learning | via Resources for Libraries & Lifelong Learning | ||||||||||||
| Chilton Public Library | Manitowoc-Calumet | M-F 1:20 | ||||||||||||
| Chilton School District | Manitowoc-Calumet | via Chilton PL | ||||||||||||
| Chippewa Falls Public Library | Indianhead | M-F 8:00 | ||||||||||||
| Chippewa Valley Technical College (Eau Claire Campus Library) | Chippewa Valley Technical College | MR 9:20 | ||||||||||||
| Clarella Hackett Johnson Public Library | ||||||||||||||
| Clayton School | Indianhead | via Clear Lake PL | ||||||||||||
| Clear Lake Public Library | Indianhead | MTRF 1:45 | ||||||||||||
| Clear Lake Schools | Indianhead | via Clear Lake PL | ||||||||||||
| Clinton Community School District | Arrowhead | via Clinton PL | ||||||||||||
| Clinton Public Library | Arrowhead | MW 10:50 F 10:40 |
||||||||||||
| Clintonville Public Library | Outagamie-Waupaca | M-F 8:20 | ||||||||||||
| Cobb Public Library | Southwest Wisconsin | MR 9:30 | ||||||||||||
| Cochrane - Fountain City School District | Winding Rivers | MW 10:05 | ||||||||||||
| Colby Public Library | Wisconsin Valley | MWF 12:05 | ||||||||||||
| Colby School District | Wisconsin Valley | via Colby PL | ||||||||||||
| Coleman-Pound Branch Library (Marinette County Consolidated Public Library Service) | Nicolet | MWF 10:40 | ||||||||||||
| Colfax Public Library | Indianhead | MWF 2:00 | ||||||||||||
| College - Helen C. White Library | UW-Madison | M-F 10:55 | ||||||||||||
| Coloma Public Library | Winnefox | M 12:30 WF 12:10 |
||||||||||||
| Columbus Public Library | South Central | MTWF 11:15 R 10:40 S 9:00 |
||||||||||||
|
||||||||||||||
| Concordia University Wisconsin - Rincker Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | ||||||||||||
| Coon Valley Public Library | Winding Rivers | MWF 10:30 | ||||||||||||
| Cooperative Children's Book Center (CCBC) | UW-Madison | via Library and Information Studies Library | ||||||||||||
| Cornell Public Library | Indianhead | WF 11:40 | ||||||||||||
| Cornell Schools | Indianhead | via Cornell PL | ||||||||||||
| Crandon Public Library | Wisconsin Valley | MWF 12:20 | ||||||||||||
| Crivitz Area Branch Library (Marinette County Consolidated Public Library Service) | Nicolet | MWF 11:00 | ||||||||||||
| Cross Plains Public Library | South Central | M-F 7:00 S 7:25 |
||||||||||||
| Cuba City Public Library | Southwest Wisconsin | MR 2:00 | ||||||||||||
| Cudahy Family Library | Milwaukee County | M-F 1:00 | ||||||||||||
| Cumberland Public Library | Indianhead | MWF 10:00 | ||||||||||||
Delivery Network List D
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane County Library Service | South Central | M-F 9:55 + 12:10 + 4:10 | |||||||||||||||||||||||||||
| Darien Public Library | Lakeshores | M-F | |||||||||||||||||||||||||||
| Darlington Public Library | Southwest Wisconsin | MR 12:15 W 10:00 |
|||||||||||||||||||||||||||
| Darlington School District | Southwest Wisconsin | MR 10:35 (via CESA 3) | |||||||||||||||||||||||||||
| Data and Information Services Center (DISC) | UW-Madison | via Social Sciences Library | |||||||||||||||||||||||||||
| D. C. Everest Junior High | Wisconsin Valley | via Rothschild Branch (Marathon County Public Library) | |||||||||||||||||||||||||||
| D. C. Everest Senior High | Wisconsin Valley | via Rothschild Branch (Marathon County Public Library) | |||||||||||||||||||||||||||
| De Pere Branch Library (Kress Family) (Brown County Library) | Nicolet | MWF 12:00 TR 10:30 S 10:45 |
|||||||||||||||||||||||||||
| De Soto Public Library | Winding Rivers | MWF 8:25 | |||||||||||||||||||||||||||
| Deer Park Public Library | Indianhead | TRF 12:30 | |||||||||||||||||||||||||||
| Deerfield Community School District | South Central | via Deerfield PL | |||||||||||||||||||||||||||
| Deerfield Public Library | South Central | M-F 8:45 S 9:50 |
|||||||||||||||||||||||||||
| DeForest Area Public Library | South Central | M-F 7:35 + M 1:15 S 8:00 |
|||||||||||||||||||||||||||
| DeForest Area School District | South Central | via DeForest PL | |||||||||||||||||||||||||||
| Delafield Public Library | Waukesha County | M-F 10:55 | |||||||||||||||||||||||||||
| Delavan Public Library | Lakeshores | M-F | |||||||||||||||||||||||||||
| Denmark Branch Library (Brown County Library) | Nicolet | MWF 1:30 TR 1:00 |
|||||||||||||||||||||||||||
| Denmark High School Library | Nicolet | via Denmark Branch Library (Brown County Library) | |||||||||||||||||||||||||||
| Department of Administration (DOA) Mail Service | DOA | M-F 10:50 | |||||||||||||||||||||||||||
| Department of Public Instruction (DPI) Library | DPI Library | M-F 1:45 | |||||||||||||||||||||||||||
| Dickeyville Public Library | Southwest Wisconsin | MR | |||||||||||||||||||||||||||
| DISC (Data and Information Services Center) | UW-Madison | via Social Sciences Library | |||||||||||||||||||||||||||
| Division for Libraries, Technology & Community Learning (DLTCL) | DLTCL | M-F 1:45 | |||||||||||||||||||||||||||
| DLTCL (Division for Libraries, Technology & Community Learning) | DLTCL | M-F 1:45 | |||||||||||||||||||||||||||
| DOA (Department of Administration) Mail Service | DOA | MWF 2:15 TR 1:55 |
|||||||||||||||||||||||||||
| Dodgeville Public Library | Southwest Wisconsin | MR 10:15 | |||||||||||||||||||||||||||
| Dodgeville School District | Southwest Wisconsin | TF 9:30 (via CESA 3) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Dorchester Public Library | Wisconsin Valley | MWF 11:40 | |||||||||||||||||||||||||||
| DPI (Department of Public Instruction) Library | DPI Library | M-F 1:45 | |||||||||||||||||||||||||||
| D. R. Moon Memorial Library | |||||||||||||||||||||||||||||
| Dresser Village Library | Indianhead | TRF 3:00 | |||||||||||||||||||||||||||
| Drummond Public Library | Northern Waters | W 8:00 F 3:50 |
|||||||||||||||||||||||||||
| Durand Public Library | Indianhead | WF 4:00 | |||||||||||||||||||||||||||
| Dwight Foster Public Library | |||||||||||||||||||||||||||||
| Dwight T. Parker Public Library | |||||||||||||||||||||||||||||
