Delivery Network List A
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford High School | Wisconsin Valley | via Abbotsford PL | ||||||||||||
| Abbotsford Public Library | Wisconsin Valley | MWF 11:55 | ||||||||||||
| Adams County Public Library | South Central | M-F 8:10
S 9:05 |
||||||||||||
| Adams-Friendship Area School District | South Central | via Adams County PL | ||||||||||||
| Albany Public Library | South Central | M-F 9:00 | ||||||||||||
| Albany School District | South Central | via Albany PL | ||||||||||||
| Albertson Memorial Library | ||||||||||||||
| Algoma Public Library | Nicolet | M-F 8:30 | ||||||||||||
| Alicia Ashman Branch (Madison Public Library) | South Central | M-F 7:30 + 2:15 S 8:10 + 12:10 |
||||||||||||
| Alice Baker Memorial Public Library | ||||||||||||||
| Allen-Dietzman Public Library | ||||||||||||||
| Alma High School Library | Winding Rivers | MW 10:30 | ||||||||||||
| Alma Public Library | Winding Rivers | MWF 10:25 | ||||||||||||
| Almond Branch Library (Portage County Public Library) | South Central | MWF 2:10
TR 12:45 |
||||||||||||
| Almond-Bancroft School District | South Central | via Almond Branch (Portage County Public Library) | ||||||||||||
| Altoona Public Library | Indianhead | M-F 3:30 | ||||||||||||
| Alverno College Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | ||||||||||||
| American Indian Studies Program Library | UW-Madison | MWF 11:10 | ||||||||||||
| Amery High School | Indianhead | via Amery PL | ||||||||||||
| Amery Public Library | Indianhead | TR 12:45 | ||||||||||||
| Amherst Public Library | South Central | MWF 1:00 | ||||||||||||
| Angie W. Cox Public Library | ||||||||||||||
|
||||||||||||||
| Antigo School District | Wisconsin Valley | via Antigo PL | ||||||||||||
| Appleton Public Library | Outagamie-Waupaca | M-F 8:30 + 3:30 | ||||||||||||
| Appleton School District | Outagamie-Waupaca | via Appleton PL | ||||||||||||
| Aram Public Library | ||||||||||||||
| Arcadia High School | Winding Rivers | MW 3:10 | ||||||||||||
| Arcadia Public Library | Winding Rivers | MWF 3:00 | ||||||||||||
| Argyle Public Library | Southwest Wisconsin | MR 11:45 | ||||||||||||
| Arpin Public Library | South Central | MWF 10:00 | ||||||||||||
| Arrowhead Library System | Arrowhead | M-F 2:15 (Delivery by SCLS to ALS Delivery Hub) | ||||||||||||
| Ashland Public Library | Northern Waters | M 8:15 + 5:30 W 4:20 + 5:30 F 2:20 |
||||||||||||
| Ashland School District | Northern Waters | T (via CESA 12) | ||||||||||||
| Ashwaubenon Branch Library (Brown County Library) | Nicolet | MWF 11:30 TR 10:45 S 11:00 |
||||||||||||
| Astronomy - Woodman Library | UW-Madison | MWF 11:20 | ||||||||||||
| Athens Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 11:05 | ||||||||||||
| Athens School District | Wisconsin Valley | via Athens Branch (Marathon County Public Library) | ||||||||||||
| Atkinson Library (Milwaukee Public Library) | Milwaukee County | M-F 11:00 | ||||||||||||
| Auburndale School District | South Central | MWF 11:00 | ||||||||||||
| Augusta High School Library | Indianhead | via Augusta PL | ||||||||||||
| Augusta Public Library | Indianhead | TF 12:30 | ||||||||||||
Delivery Network List B
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bad River Public Tribal Library (Odanah) | Northern Waters | W 8:15 |
||||||||||||||||||||||||||||||
| Bailey's Harbor Library (Door County Library) | Nicolet | MWF 1:15 | ||||||||||||||||||||||||||||||
| Baldwin Public Library | Indianhead | TRF 11:45 | ||||||||||||||||||||||||||||||
| Balsam Lake Public Library | Indianhead | TRF 1:00 | ||||||||||||||||||||||||||||||
| Bangor (La Crosse County Library) | Winding Rivers | MWF 3:20 | ||||||||||||||||||||||||||||||
| Baraboo Public Library | South Central | M-F 7:55 S 9:45 |
||||||||||||||||||||||||||||||
| Baraboo School District | South Central | via Baraboo PL | ||||||||||||||||||||||||||||||
| Barneveld Elementary School and High School | Southwest Wisconsin | TF 9:00 (via CESA 3) | ||||||||||||||||||||||||||||||
| Barneveld Public Library | Southwest Wisconsin | MR 10:45 | ||||||||||||||||||||||||||||||
| Barrett Public Library | ||||||||||||||||||||||||||||||||
| Barron Public Library | Indianhead | MWF 2:45 | ||||||||||||||||||||||||||||||
| Bay View Library (Milwaukee Public Library) | Milwaukee County | M-F 2:00 | ||||||||||||||||||||||||||||||
| Bayfield Carnegie Library | Northern Waters | WF 9:00 | ||||||||||||||||||||||||||||||
| Bayfield School District | Northern Waters | W (via CESA 12) | ||||||||||||||||||||||||||||||
| Beaver Dam Community Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||
| Bekkum Memorial Public Library | ||||||||||||||||||||||||||||||||
| Belleville Public Library | South Central | M-F 7:05 S 8:15 |
||||||||||||||||||||||||||||||
| Belleville School District | South Central | via Belleville PL | ||||||||||||||||||||||||||||||
| Belmont High School | Southwest Wisconsin | MR 12:20 (via CESA 3) | ||||||||||||||||||||||||||||||
| Belmont Public Library | Southwest Wisconsin | MR 2:30 | ||||||||||||||||||||||||||||||
| Beloit College - Morse Library | Arrowhead | M 10:10 TR 10:15 F 10:00 |
||||||||||||||||||||||||||||||
| Beloit Public Library | Arrowhead | M 10:15 TR 10:20 F 10:10 |
||||||||||||||||||||||||||||||
| Beloit School District | Arrowhead | W 10:25 F 10:20 |
||||||||||||||||||||||||||||||
| Benton Elementary School and High School | Southwest Wisconsin | MR 11:20 (via CESA 3) | ||||||||||||||||||||||||||||||
| Benton Public Library | Southwest Wisconsin | MR 1:30 | ||||||||||||||||||||||||||||||
| Berlin Public Library | Winnefox | MWF 2:15 T 11:40 |
||||||||||||||||||||||||||||||
| Big Bend Public Library | Waukesha County | M-F 2:25 | ||||||||||||||||||||||||||||||
| Biology Library | UW-Madison | MWF 11:10 TR 11:20 |
||||||||||||||||||||||||||||||
| Birnamwood Branch Library (Shawano City-County Library) | Nicolet | MTR 10:55 | ||||||||||||||||||||||||||||||
| Black Creek Village Library | Outagamie-Waupaca | M-F 9:10 | ||||||||||||||||||||||||||||||
| Black Earth Public Library | South Central | M-F 7:15 S 7:35 |
||||||||||||||||||||||||||||||
| Black River Falls Public Library | Winding Rivers | MWF 12:45 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Blair-Preston Public Library | Winding Rivers | MWF 2:20 | ||||||||||||||||||||||||||||||
| Blair-Taylor School District | Winding Rivers | MW 2:10 | ||||||||||||||||||||||||||||||
| Blanchardville Public Library | Southwest Wisconsin | MR 11:30 | ||||||||||||||||||||||||||||||
| Bloomer High School Library | Indianhead | via Bloomer PL | ||||||||||||||||||||||||||||||
| Bloomer Public Library | Indianhead | TR 11:00 | ||||||||||||||||||||||||||||||
| Bloomington Public Library | Southwest Wisconsin | TF 10:00 | ||||||||||||||||||||||||||||||
| Bonduel Branch Library (Shawano City-County Library) | Nicolet | MTR 11:45 | ||||||||||||||||||||||||||||||
| Boscobel Public Library | Southwest Wisconsin | TF 2:45 W 12:45 |
||||||||||||||||||||||||||||||
| Boulder Junction Public Library | Northern Waters | M 12:40 W 10:50 F 10:20 |
||||||||||||||||||||||||||||||
| Boyceville Public Library | Indianhead | TRF 11:15 | ||||||||||||||||||||||||||||||
| Brandon Public Library | Winnefox | MWF 10:55 | ||||||||||||||||||||||||||||||
| Brewer Public Library | ||||||||||||||||||||||||||||||||
| Brickl Memorial Library | ||||||||||||||||||||||||||||||||
| Brigham Memorial Library | ||||||||||||||||||||||||||||||||
| Brillion Public Library | Manitowoc-Calumet | M-F 12:50 | ||||||||||||||||||||||||||||||
| Brillion School District | Manitowoc-Calumet | via Brillion PL | ||||||||||||||||||||||||||||||
| Brodhead Memorial Public Library | South Central | M-F 8:40 | ||||||||||||||||||||||||||||||
| Brodhead School District | South Central | MWF 8:35 | ||||||||||||||||||||||||||||||
| Brookfield Public Library | Waukesha County | M-F 1:05 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Brown Deer Public Library | Milwaukee County | M-F 10:00 | ||||||||||||||||||||||||||||||
| Brownsville Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||
| Bruce Public Library | Indianhead | MW 12:30 | ||||||||||||||||||||||||||||||
| Burlington Public Library | Lakeshores | M-F | ||||||||||||||||||||||||||||||
| Burnett Community Library | ||||||||||||||||||||||||||||||||
| Business Library | UW-Madison | MWF 11:50 TR 11:40 |
||||||||||||||||||||||||||||||
| Butler Public Library | Waukesha County | M-F 12:45 | ||||||||||||||||||||||||||||||
| Butternut School District | Northern Waters | T (via CESA 12) | ||||||||||||||||||||||||||||||
